Specification | |
Gas lift class | 4 |
Foam density | High density |
Maximum user weight | 150 kg |
Breathable material | Yes |
Frame material | steel |
Recommended weight | 125 kg |
Number of wheels | 5 pcs. |
Seat color | Gray |
Seat color | Black |
Backrest angle range | 90 – 180° |
The color of the back support | Black |
The color of the back support | Gray |
Base material | steel |
Gas lifting height (max) | 10 cm |
Transport wheels | Yes |
Wheel material | Nylon |
Assembly required | Yes |
Adjustable backrest | Yes |
Product type | Universal gaming chair |
Adjustable armrest | NO |
Mechanism type | Butterfly mechanism |
Basic color | Black |
Armrest | Yes |
Diameter of a circle | 5 cm |
Armrest height (min) | 61 cm |
Seat width | 56 cm |
Height (max.) | 137 cm |
Armrest height (max) | 78 cm |
Back support height | 86 cm |
Width of the back support | 54 cm |
Height (min) | 127 cm |
Armrest width | 70 cm |
Product depth | 700mm |
Seat height (min.) | 47 cm |
Seat height (max.) | 57 cm |
Product width | 700mm |
Seat depth | 56 cm |
Product weight | 17kg |
A kind of package | Box |
Package width | 680mm |
Package height | 330mm |
Packaging depth | 850mm |
Quantity | 1 |
Racing/flying steering wheel included | NO |
Rocking function | Yes |
Tilt angle | 3 – 18° |
Products in one intermodal container (40ft, HC) | 350 pcs. |
Products for one intermodal container (20ft) | 144 pcs. |
Width | 680mm |
Length | 330mm |
Height | 860mm |
Parduotuvė Aerocool AC-150 Count Gray armchair
Aerocool AC-150 Count Gray armchair
202,00 €
Weight | 25 kg |
---|
1 in stock
Planuojamas pristatymas: 21 November 2024 - 22 November 2024
SKU:
12887993
Categories: Computers, Gaming Chairs, Gaming Computers & Accessories
Description
Siuntimas ir Pristatymas
Siuntimo Būdai | Pristatymo Laikas | Įkainiai |
Omniva Terminalas | 1-3 d.d. | Nuo 2,80 Eur. |
Venipak Kurjeriai | 1-3 d.d. | Nuo 5,70 Eur. |
LP Express Terminalas | 1-3 d.d. | Nuo 2,10 Eur. |
LP Express Kurjeriai | 1-3 d.d. | Nuo 5,70 Eur. |