Produktai Schneider Power Contactor 40A 3P 48V DC 1Z 1R EVK (LC1D40AED)
Schneider Power Contactor 40A 3P 48V DC 1Z 1R EVK (LC1D40AED)
172,00 €
Weight | 1 kg |
---|
4 in stock
Planuojamas pristatymas: 5 December 2024 - 6 December 2024
SKU:
3332350
Categories: Electrical & Modular Apparatus, Garden Supplies & Power Tools, Motor Control & Protection
Description
Power contactor 40A 3P 48V DC 1Z 1R EVK (LC1D40AED)
Description:
Range of products | TeSys D |
Range of products | TeSys |
Product name | TeSys D |
Product or component type | Contactor |
The short name of the device | LC1D |
Application | Resistive load Motor control |
Usage category | AC-4 AC-3 AC-1 |
Number of poles | 3P |
Contact combination | 3 NO |
[Ue] rated operating voltage | <= 300 V direct current (DC) for power circuit <= 690 V alternating current (AC) 25…400 Hz for power circuit |
[Ie] rated operating current | 40 A (<= 60 °C) at <= 440 V alternating current (AC) AC-3 for power circuit 60 A (<= 60 °C) at <= 440 V alternating current (AC) AC-1 for power circuit |
Engine power in kW | 18.5 kW at 380…400 V AC 50/60 Hz AC-3 22 kW at 500 V AC 50/60 Hz AC-3 30 kW at 660…690 V AC 50/60 Hz AC-3 11 kW at 220…230 V AC 50/60 Hz AC-3 9 kW at 400 V AC 50/60 Hz AC-4 22 kW at 415…440 V AC 50/60 Hz AC-3 |
Engine power in HP | 5 HP at 230/240 V AC 50/60 Hz for 1 phase motors 10 HP at 230/240 V AC 50/60 Hz for 3 phase motors 30 HP at 575/600 V AC ( AC) 50/60 Hz for 3 phase 3 HP motors at 115 V alternating current (AC) 50/60 Hz for 1 phase 10 HP motors at 200/208 V alternating current (AC) 50/60 Hz for 3 phase 30 HP motors in 460/480 V alternating current (AC) 50/60 Hz for 3 phase motors |
Type of control voltage | DC STANDARD |
Value of the control voltage | 48VDC |
Built-in auxiliary contacts | 1 NO + 1 NC |
[Uimp] rated impulse withstand voltage | Conforming to IEC 60947 |
Overvoltage category | III |
[Ith] rated thermal current | 60 A at <= 60 °C for power circuit 10 A at <= 60 °C for signaling circuit |
Irms rated switching current | 800 A at 440 V for power circuit according to IEC 60947 140 A alternating current (AC) for signaling circuit according to IEC 60947-5-1 250 A direct current (DC) for signaling circuit according to IEC 60947-5-1 |
Rated short circuit capacity | 800 A at 440 V for power circuit according to IEC 60947 |
[Icw] rated short-time withstand current | 100 A 1 s signaling circuit 120 A 500 ms signaling circuit 140 A 100 ms signaling circuit 320 A <= 40 °C 10 s power circuit 720 A <= 40 °C 1 s power circuit 72 A <= 40 °C 10 min. power circuit 165 A <= 40 °C 1 min. power circuit |
Associated fuse ratings | 80 A gG at <= 690 V coordination type 1 for power circuit 80 A gG at <= 690 V coordination type 2 for power circuit 10 A gG for signaling circuit according to IEC 60947-5-1 |
Average impedance | 1.5 mΩ at 50 Hz – Ith 60 A for the power circuit |
[Ui] rated insulation voltage | 600 V for power circuit CSA certificates 600 V for power circuit UL certificates 690 V for power circuit according to IEC 60947-4-1 690 V for signaling circuit according to IEC 60947-1 600 V for signaling circuit CSA certificates 600 V for signaling circuit UL certificates |
Electrical durability | 1.5 Mcycles 40 A AC-3 at Ue <= 440 V 1.4 Mcycles 60 A AC-1 at Ue <= 440 V |
Power loss per pole | 5.4W AC-1 2.4W AC-3 |
Protective cover | WITH |
Assembly method | Rail board |
Norms | CSA C22.2 No. 14 EN 60947-4-1 EN 60947-5-1 IEC 60947-4-1 IEC 60947-5-1 UL 508 |
Product certificates | CCC UL GOST CSA |
Connections – terminals | Control circuits: screw terminals 2 cable(s) 1…2.5 mm² – cable stiffness: flexible – with cable end Control circuits: screw terminals 1 cable(s) 1…4 mm² – cable stiffness: flexible – without cable end Control circuits: screw terminals 2 cable(s) 1…4 mm² – cable stiffness: flexible – without cable end Control circuits: screw terminals 1 cable(s) 1…4 mm² – cable stiffness: flexible – with cable end Control circuits: screw terminals 1 cable(s) 1…4 mm² – cable stiffness: solid – without cable end Control circuits: screw terminals 2 cable(s) 1…4 mm² – cable stiffness: solid – without cable end Power circuit : screw connection 2 cable(s) 1…25 mm² – cable stiffness: flexible – with cable end Power circuit : screw connection 2 cable(s) 1…25 mm² – cable stiffness: solid – without cable end Power circuit : screw connection 2 cable(s) 1…25 mm² – cable stiffness: flexible – without cable end Power circuit : screw connection 1 cable(s) 1…35 mm² – cable stiffness: solid – without cable end Power circuit : screw connection 1 cable(s) 1…35 mm² – cable stiffness: flexible – without cable end Power circuit : screw connection 1 cable(s) 1…35 mm² – cable stiffness: flexible – with cable end |
Tightening torque | Control circuits: 1.7 Nm – on screw terminals – with screwdriver flat Ø 6 mm Control circuits: 1.7 Nm – on screw terminals – with Philips screwdriver no. 2 Power circuit: 5 Nm – on EverLink BTR screw connectors – cable <= 25 mm² hexagonal 4 mm Power circuit: 8 Nm – on EverLink BTR screw connectors – cable 25…35 mm² hexagonal 4 mm |
Working time | 16…24 ms opening 42.5…57.5 ms CLOSING |
Level of security and reliability | B10d = 1369863 contactor cycle with nominal load according to EN/ISO 13849-1 B10d = 20000000 contactor cycle with mechanical load according to EN/ISO 13849-1 |
Mechanical strength | 10 Mcycles |
Connection frequency | 3600 cycles/h at <= 60 °C |
Supplementary parameters
Coil technology | Built-in bidirectional suppression diode |
Control voltage range | 0.1…0.3 Uc vanishing, cut-off at 60 °C, direct current (DC) 0.75…1.25 Uc operational at 60 °C, DC |
Time constant | 34 ms |
Power consumption attracting in W | 19 W at 20 °C |
Power consumption holding in W | 7.4 W at 20 °C |
Type of auxiliary contacts | Mechanically connected type (1 NO + 1 NC) according to IEC 60947-5-1 Mirror contact type (1 NC) according to IEC 60947-4-1 |
Frequency of the signaling circuit | 25…400 Hz |
Minimum switching current | 5 mA for the signaling circuit |
Minimum switch-off voltage | 17V for signaling circuit |
Time without signals | 1.5 ms during switching off (between NC and NO contacts) 1.5 ms during switching on (between NC and NO contacts) |
Insulation resistance | > 10 MΩ for the signaling circuit |
Motor power range AC-3 | 7…11 kW 200…240 V 3 phases 15…25 kW 380…440 V 3 phases 15…25 kW 480…500 V 3 phases |
Motor starter type | Direct on-line contactor |
Contactor coil voltage | 48V DC standard |
Working environment
IP protection level | IP2x faceplate according to IEC 60529 |
Protective effect | TH according to IEC 60068-2-30 |
Degree of pollution | 3 |
Ambient temperature for device operation | -5…60 °C |
Ambient temperature for storage | -60…80 °C |
Permissible ambient air temperature around the device | -40…70 °C at Uc |
Working altitude (in meters above sea level) | 3000 m without temperature derating |
Fire resistance | 850 °C according to IEC 60695-2-1 |
Fireproof | V1 according to UL 94 |
Mechanical resistance | Vibrations contactor open 2 Gn, 5…300 Hz Vibrations contactor closed 4 Gn, 5…300 Hz Shocks contactor open 10 Gn for 11 ms Shocks contactor closed 15 Gn for 11 ms |
Height | 122 mm |
Width | 55mm |
Depth | 120mm |
Product weight | 0.925 kg |
Siuntimas ir Pristatymas
Siuntimo Būdai | Pristatymo Laikas | Įkainiai |
Omniva Terminalas | 1-3 d.d. | Nuo 2,80 Eur. |
Venipak Kurjeriai | 1-3 d.d. | Nuo 5,70 Eur. |
LP Express Terminalas | 1-3 d.d. | Nuo 2,10 Eur. |
LP Express Kurjeriai | 1-3 d.d. | Nuo 5,70 Eur. |